Skip to main content

OH1 District • Global Membership Team

GMT Membership Dashboard

Reporting Period July 2026 Latest complete period
Total Clubs 48 48 of 48 reported
Total Members 1,293 District membership
Lions Year Net +4 11 added • 7 dropped
Average Club Size 26.9 Members per club
Retention Rate 99.5% Lions year
Clubs Under 20 22 Membership attention

CLUB PRIORITY

GMT Priority Overview

48 Clubs

JULY ACTIVITY

Membership Movement

Added11
Dropped7
Net+4
6 growing clubs 3 declining clubs 39 no change

TREND

District Membership

May to July

HIGHLIGHT

Best Monthly Performer

VENEDOCIA +6

Largest positive membership movement reported for July.

CLUB VIEW

Membership and Priority Detail

Immediate At Risk Watch Stable

Search or filter the list, or select a column heading to sort. Select the same heading again to reverse the order.

OH1 club membership and GMT priority detail for July 2026
1 PAULDING Immediate Intervention 35 7 0 0
2 FAYETTE Immediate Intervention 35 7 0 0
3 WILLSHIRE At Risk 35 13 0 0
4 WAUSEON At Risk 35 13 0 0
5 VAN BUREN At Risk 35 10 0 0
6 SPENCERVILLE At Risk 35 10 0 0
7 RUSHSYLVANIA At Risk 35 19 -1 -1
8 PIONEER At Risk 35 12 0 0
9 PERRYSBURG SUNRISE At Risk 35 14 +1 +1
10 LIMA HOST At Risk 35 11 0 0
11 CRIDERSVILLE At Risk 35 11 +1 +1
12 CONTINENTAL At Risk 35 9 0 0
13 ARLINGTON At Risk 35 14 0 0
14 ADA At Risk 31 28 -4 -4
15 WEST UNITY At Risk 25 16 0 0
16 UPPER SCIOTO VALLEY L C At Risk 25 17 0 0
17 SWANTON At Risk 25 15 0 0
18 MIDDLE POINT At Risk 25 15 0 0
19 CONVOY At Risk 25 16 0 0
20 OTTAWA Watch List 25 19 0 0
21 HUNTSVILLE INDIAN LAKE Watch List 25 19 0 0
22 GROVER HILL Watch List 25 19 0 0
23 BELLEFONTAINE Watch List 25 18 0 0
24 ROCKFORD Watch List 15 20 0 0
25 PORTAGE Watch List 15 20 0 0
26 NORTH BALTIMORE Watch List 15 22 0 0
27 DEFIANCE Watch List 15 22 +1 +1
28 COLDWATER Watch List 15 24 0 0
29 ARCHBOLD Watch List 15 20 0 0
30 ARCADIA Watch List 15 23 0 0
31 BRYAN Watch List 10 29 -2 -2
32 WEST LIBERTY Stable 0 60 0 0
33 WAYNESFIELD Stable 0 34 0 0
34 WAPAKONETA Stable 0 28 +1 +1
35 VENEDOCIA Stable 0 29 +6 +6
36 SYLVANIA SUNRISE Stable 0 32 0 0
37 RIVERDALE COMMUNITY Stable 0 29 0 0
38 OTTOVILLE Stable 0 47 0 0
39 NAPOLEON Stable 0 42 0 0
40 MC COMB Stable 0 26 0 0
41 KENTON Stable 0 45 0 0
42 KALIDA Stable 0 179 0 0
43 HOLGATE Stable 0 29 0 0
44 GLANDORF Stable 0 35 +1 +1
45 FORT JENNINGS Stable 0 51 0 0
46 COLUMBUS GROVE Stable 0 27 0 0
47 CELINA Stable 0 37 0 0
48 BLUFFTON Stable 0 51 0 0
Data note: This website view reflects the July 2026 dashboard data. August entries in the workbook are not yet populated.